අලුත්වැඩියා / නඩත්තු
| Total Estimated Cost (TEC) | Rs. 36,151.000.00 |
| Client Department | Ministry of Science and Technology |
| Start Date | 2025.12.23 |
| Contractor | Wijekamal Construction Pvt ltd |
| CE Division | ZWS |
| Total Estimated Cost (TEC) | Rs. 57,589,180.59 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2025.09.22 |
| Contractor | M/S Abans Engineering (Pvt)Ltd |
| CE Division | Zone -ZWN |
| Total Estimated Cost (TEC) | Rs. 52,738,000.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2025.12.05 |
| Contractor | M/s Dilhara Engineering(Pvt)Ltd |
| CE Division | Zone ZWN |
| Total Estimated Cost (TEC) | Rs. 36,495,000.00 |
| Client Department | Ministry of Health & Mass Media |
| Start Date | 2025.12.22 |
| Contractor | M/S Techno Build |
| CE Division | Zone -ZWN |
| Total Estimated Cost (TEC) | Rs. 33,718,000.00 |
| Client Department | Department of Census & Statistics |
| Start Date | 2025.01.01 |
| Contractor | M/s Kalhari Builders |
| CE Division | Zone -ZWN |
Page 1 of 2




