Project Management
Total Estimated Cost (TEC) | Rs. 243.15 Mn |
Client Department | National Youth Corps |
Ministry | Ministry of Youth Affairs |
Contractor | M/s Farzan Building Construction |
CE Division | Zone - 4 |
Total Estimated Cost (TEC) | Rs. 243.15 Mn |
Client Department | National Youth Corps |
Ministry | Ministry of Youth Affairs |
Contractor | M/s Atham Bawa & Sons |
CE Division | Zone - 4 |
Total Estimated Cost (TEC) | Rs. 198.88 Mn |
Client Department | Department of Police |
Ministry | Ministry of law and Order |
Contractor | M/s Link Engineering (PVT) Ltd |
CE Division | Zone 1 Construction |
Total Estimated Cost (TEC) | Rs. 100 Mn |
Client Department | National Corps Centre |
Ministry | Ministry of Youth Affairs |
Contractor | M/s DKS Builders |
CE Division | Zone 4 |
Total Estimated Cost (TEC) | Rs. 468.00 Mn |
Client Department | Department of Police |
Ministry | Ministry of Law and Order |
Contractor | M/s Sripalie Contractors (Pvt) Ltd |
CE Division | Zone - 1 Construction |
Latest News
- Scheme of Recruitment For the post of Management Assistant-Technical Unit 03 Service Category Technical Assistant Post in the Department of Buildings.
- Opening Ceremony of Office Building at Public Service Commission, Battaramulla
- Openinig Ceremony of Mechanical Engineering Block University of Jaffna