Project Management
| Total Estimated Cost (TEC) | Rs. 486,095,948.20 |
| Client Department | Department of Police |
| Ministry | Ministry of Public Security |
| Contractor | Mode Engineering (pvt) ltd |
| CE Division | ZWS |
| Total Estimated Cost (TEC) | Rs.13,548,708,327.00 |
| Client Department | Ministry of Health & Mass Media |
| Ministry | Ministry of Health & Mass Media |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Zone - ZWS |


| Total Estimated Cost (TEC) | Rs. 7,000.000.000.00 |
| Client Department | Teaching Hospital Badulla |
| Ministry | Ministry of Health & Mass Media |
| Contractor | Central Engineering Services Pvt Ltd, Central Engineering Consultancy Bureau |
| CE Division | Zone - 5 |
| Total Estimated Cost (TEC) | Rs. 873,135,349.60 |
| Client Department | General Hospital Ampara |
| Ministry | Ministry of Health & Mass Media |
| Contractor | Central Engineering Services (Private) Ltd |
| CE Division | Zone - 04 |
| Total Estimated Cost (TEC) | Rs. 3,000.000.000.00 |
| Client Department | Teaching Hospital Monaragala |
| Ministry | Ministry of Health & Mass Media |
| Contractor | Central Engineering Consultancy Bureau, Central Engineering Services Pvt ltd |
| CE Division | Zone - 5 |
Page 1 of 2




