வடிவமைப்பும் நிர்மாணமும்
| Total Estimated Cost (TEC) | Rs. 29,500,000.00 |
| Client Department | Department of Posts |
| Start Date | 2025.09.25 |
| Contractor | Nibusha Construction |
| CE Division | Z4 |

| Total Estimated Cost (TEC) | Rs. 1,586,112,528.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2017.12.14 |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Zone 06 |


| Total Estimated Cost (TEC) | Rs. 169,300,000.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2024.12.11 |
| Contractor | M/S Asiri Construction |
| CE Division | Zone 02 |

| Total Estimated Cost (TEC) | Rs. 35,200,000.00 |
| Client Department | Department of Social Services |
| Start Date | 2024.12.12 |
| Contractor | A.J Enterprises |
| CE Division | Zone 02 |

| Total Estimated Cost (TEC) | Rs. 63,515,000.00 |
| Client Department | Department of Ayurveda |
| Start Date | 2024.11.07 |
| Contractor | VOV Engineering PVT Ltd |
| CE Division | Zone WS |





