සැලසුම් සහ ඉදිකිරීම


| Total Estimated Cost (TEC) | Rs. 199,000,000.00 |
| Client Department | Department of Posts |
| Start Date | 2026.01.12 |
| Contractor | M/S Vov Engineering (Pvt) Ltd |
| CE Division | Zone 05 |


| Total Estimated Cost (TEC) | Rs. 106,500,000.00 |
| Client Department | Department of Posts |
| Start Date | 2025.12.09 |
| Contractor | M/S Vov Engineering (Pvt) Ltd |
| CE Division | Zone 05 |
| Total Estimated Cost (TEC) | Rs. 144,873,000.00 |
| Client Department | Department of Police |
| Start Date | 2025.12.24 |
| Contractor | M/S Micro Construction (Pvt) Ltd |
| CE Division | Zone 06 |
| Total Estimated Cost (TEC) | Rs. 97,489,000.00 |
| Client Department | University Grant Commission |
| Start Date | 2025.10.13 |
| Contractor | Puritas (Pvt) Ltd |
| CE Division | Zone 02 |
| Total Estimated Cost (TEC) | Rs. 172,989,000.00 |
| Client Department | Department of Police |
| Start Date | 2026.05.01 |
| Contractor | M/S Mihira Builders |
| CE Division | Zone 03 |
Page 1 of 2




