பூர்த்திசெய்யப்ட்ட கருத்திட்டங்கள்
Total Estimated Cost (TEC) | (Rs.Mn) 103.5 |
Client Department | District Secretariat - Matara |
Ministry | - |
Contractor | M/s CESL |
CE Division | Zone 06 |
Total Estimated Cost (TEC) | (Rs.Mn) 31.74 |
Client Department | Health Department |
Ministry | - |
Contractor | M/s Ruwan Trade Centre |
CE Division | Zone 06 |
Total Estimated Cost (TEC) | (Rs.Mn) 45.17 |
Client Department | Ministry of Health |
Ministry | - |
Contractor | M/s. Shanga Constructions |
CE Division | Zone 05 |
Total Estimated Cost (TEC) | (Rs.Mn) 69.96 |
Client Department | Labour Department |
Ministry | - |
Contractor | M/s K.S. Construction |
CE Division | Zone 06 |
Total Estimated Cost (TEC) | (Rs.Mn) 31.325 |
Client Department | Department of Survey |
Ministry | - |
Contractor | M/s. CESL |
CE Division | Zone 05 |
சமீபத்திய செய்திகள்
- Scheme of Recruitment For the post of Management Assistant-Technical Unit 03 Service Category Technical Assistant Post in the Department of Buildings.
- Opening Ceremony of Office Building at Public Service Commission, Battaramulla
- Openinig Ceremony of Mechanical Engineering Block University of Jaffna