Completed Projects
Total Estimated Cost (TEC) | Rs. 41.4 Mn |
Client Department | Department of Health |
Ministry | |
Contractor | Richmand Hill Engineering (pvt.) Ltd |
CE Division | Z6 |
Total Estimated Cost (TEC) | Rs. 249.15 Mn |
Client Department | Ministry of Sports |
Ministry | |
Contractor | CECB |
CE Division | Z6 |
Total Estimated Cost (TEC) | Rs. 28.22 Mn |
Client Department | Bureau Commissioner General of Rahbilitation |
Ministry | |
Contractor | M/s Pubudu Construction |
CE Division | Z4 |
Total Estimated Cost (TEC) | Rs.468 Mn |
Client Department | Department of Police |
Ministry | |
Contractor | Sripali Contractors (Pvt) Ltd |
CE Division | ZWS |
Total Estimated Cost (TEC) | Rs. 88.5 Mn |
Client Department | Bureau Commissioner General of Rahbilitation |
Ministry | |
Contractor | M/s Aramjee Group |
CE Division | Z4 |