Completed Projects
| Total Estimated Cost (TEC) | Rs. Rs. 399,000,000.00 |
| Client Department | Ministry of Justice |
| Contractor | M/s. State Engineering Corporation of Sri Lanka |
| CE Division | Z5 |

| Total Estimated Cost (TEC) | Rs. 150,000,000.00 |
| Client Department | District Secretariat Kalutara |
| Contractor | R.C.J Construction |
| CE Division | ZWS |

| Total Estimated Cost (TEC) | Rs. 41.4 Mn |
| Client Department | Department of Health |
| Contractor | Richmand Hill Engineering (pvt.) Ltd |
| CE Division | Z6 |

| Total Estimated Cost (TEC) | Rs. 96,904,000.00 |
| Client Department | District Secretariat Kachcheri- Mannar |
| Contractor | M/S Focus Marketing & Engineering Company (Pvt) Ltd |
| CE Division | Z2 |


| Total Estimated Cost (TEC) | Rs.468 Mn |
| Client Department | Department of Police |
| Contractor | Sripali Contractors (Pvt) Ltd |
| CE Division | ZWS |





