Managerial Staff
| Director General | 01 |
| Addl. Director General (Engineering Services) | 01 |
| Addl. Director General (Consultancy Services) | 01 |
| Director Engineering Design | 01 |
| Director Architectural | 01 |
| Director Procurement and Technical Development | 01 |
| Director (Electrical and Mechanical) | 01 |
| Director Construction | 03 |
| Director Administration | 01 |
| Chief Accountant | 01 |
| Chief Internal Auditor | 01 |
| Deputy Director Admin | 01 |
| Accountants | 09 |
Operational Staff
| Chief Engineers | 15 |
| Senior Architects | 02 |
| Engineers | 70 |
| Architects / Interior Designer | 16 |
| Technical Officers | 94 |
| Draft Persons | 40 |
| Technical Assistants | 40 |
| IT Technical Staff | 03 |
| Quantity Survey Assistants | 13 |
| Development Officers | 37 |
| Public Management Assistants | 80 |
| Administrative Officer | 01 |
| Translator | 01 |




